<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Plus</title>
	<atom:link href="http://www.ferreemoney.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferreemoney.com/blog</link>
	<description>Social Local Mobile Video SEO Tips and Techniques</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.ferreemoney.com/blog</link>
<url>http://www.ferreemoney.com/blog/wp-content/mbp-favicon/favicon.ico</url>
<title>Social Media Marketing Plus</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quora Social Network</title>
		<link>http://www.ferreemoney.com/blog/quora-social-network/</link>
		<comments>http://www.ferreemoney.com/blog/quora-social-network/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:05:56 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Quora]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=5177</guid>
		<description><![CDATA[Quora is an Online social network that links individuals based on their interests, acquaintanceship or other factors and allow them to communicate using the Internet. Neil Ferree This image links to my personal profile on Quora. I use my real name, Neil Ferree versus one of my websites because of the web 2.0 link wheel connection I [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/quora-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing feat. PostRank Visibli Pinterest Buffer Scoop.it Google+</title>
		<link>http://www.ferreemoney.com/blog/content-marketing-feat-postrank-visibli-pinterest-buffer-scoop-it-google/</link>
		<comments>http://www.ferreemoney.com/blog/content-marketing-feat-postrank-visibli-pinterest-buffer-scoop-it-google/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:54:01 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[PostRank]]></category>
		<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[Visibli]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=5092</guid>
		<description><![CDATA[Content Marketing is an umbrella term encompassing all marketing formats that involve the creation or sharing of content for the purpose of engaging current and potential consumer bases. For the past few months, I&#8217;ve been experimenting with a variety of content marketing tools, apps and processes to identify and curate quality content, syndicate this content [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/content-marketing-feat-postrank-visibli-pinterest-buffer-scoop-it-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Press Plug-in</title>
		<link>http://www.ferreemoney.com/blog/geo-press-plug-in/</link>
		<comments>http://www.ferreemoney.com/blog/geo-press-plug-in/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:41:10 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=4911</guid>
		<description><![CDATA[Why install the Geo-Press Plug-in? There are a few very good reasons why you want to install  and use the Geo-Press Plug-in on your WordPress website. The Geo-Press Plug-in is fast, efficient, complete and it works. What the Geo-Press Plug-in Does It will create a geo sitemap and save it to the root directory and ping [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/geo-press-plug-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Business Pages Go Live on G+</title>
		<link>http://www.ferreemoney.com/blog/google-business-pages-go-live-on-g/</link>
		<comments>http://www.ferreemoney.com/blog/google-business-pages-go-live-on-g/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:13:06 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[G+ Business Pages]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=4806</guid>
		<description><![CDATA[Google Business Pages &#8220;Finally&#8221; Go Live on Google Plus. Dennis Troper, Director Product Management posted this comment on his G+ Stream today. &#8220;You can look forward to many more features and improvements in the coming weeks and months. This is just the beginning! Keep the feedback coming&#8220; &#160; &#160; &#160; After learning that Google Business [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/google-business-pages-go-live-on-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO for Chapter 7 Bankruptcy</title>
		<link>http://www.ferreemoney.com/blog/local-seo-for-chapter-7-bankruptcy/</link>
		<comments>http://www.ferreemoney.com/blog/local-seo-for-chapter-7-bankruptcy/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:04:55 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=4658</guid>
		<description><![CDATA[Chapter 7 Bankruptcy is one of the top searched for keyword phrases today. Danny Sullivan of SearchEngineLand posted an interesting Infographic on his Google Plus panel today, that prompted me to write this article. Here&#8217;s an excerpt from his post; Today, more and more companies are livin’ la vida local as online search expands and evolves at [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/local-seo-for-chapter-7-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

