<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Plus &#187; YouTube</title>
	<atom:link href="http://www.ferreemoney.com/blog/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferreemoney.com/blog</link>
	<description>Social Local Mobile Video SEO Tips and Techniques</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.ferreemoney.com/blog</link>
<url>http://www.ferreemoney.com/blog/wp-content/mbp-favicon/favicon.ico</url>
<title>Social Media Marketing Plus</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video Ranker Results</title>
		<link>http://www.ferreemoney.com/blog/video-ranker-results/</link>
		<comments>http://www.ferreemoney.com/blog/video-ranker-results/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:18:35 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Video Ranker]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=4360</guid>
		<description><![CDATA[This article documents the results I got using the Page 1 Video Ranker methodology and tracking the results after 10 days. All-in-all, I would say these Video Ranker results are more than adequate considering the small amount of time and effort it took me to perform the following tasks: create the original Video Ranker piece upload [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/video-ranker-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>G1 Blueprint Social Media Footprint</title>
		<link>http://www.ferreemoney.com/blog/g1-blueprint-social-media-footprint/</link>
		<comments>http://www.ferreemoney.com/blog/g1-blueprint-social-media-footprint/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:08:06 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PixelPipe]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=3519</guid>
		<description><![CDATA[Your social media footprint, known as your social media sphere of influence will have a major impact on your SERP search engine results page. A few of years ago, if you had a website, a blog, a YouTube Channel, and an account on a few forums and you authored and published fresh, relevant content on [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/g1-blueprint-social-media-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing for Real Estate</title>
		<link>http://www.ferreemoney.com/blog/video-marketing-for-real-estate/</link>
		<comments>http://www.ferreemoney.com/blog/video-marketing-for-real-estate/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:59:49 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=3342</guid>
		<description><![CDATA[It&#8217;s no secret Google loves video. Search for almost anything that can be shown as a video and notice how YouTube, Google Video, Metacafe and other high traffic video sites are dominating the first page. What you might not know are these amazing behind-the-scene video marketing facts. VIDEO MARKETING FAST FACTS 52% of all web [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/video-marketing-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Rentals</title>
		<link>http://www.ferreemoney.com/blog/youtube-rentals/</link>
		<comments>http://www.ferreemoney.com/blog/youtube-rentals/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:48:40 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=2547</guid>
		<description><![CDATA[Interested in making your video content available for rent on YouTube? YouTube will soon allow users to charge rental fees to access their videos. That means &#8220;John Doe&#8221; will be able to upload a video to YouTube and then charge viewers to watch it. When the plan is in place it will provide additional sources [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/youtube-rentals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Money Makers Google P1</title>
		<link>http://www.ferreemoney.com/blog/social-media-money-makers-google-p1/</link>
		<comments>http://www.ferreemoney.com/blog/social-media-money-makers-google-p1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:23:05 +0000</pubDate>
		<dc:creator>Neil Feree</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro Niche Finder]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ferreemoney.com/blog/?p=1903</guid>
		<description><![CDATA[Conventional wisdom would suggest that getting your weblog ranked on page 1 of Google for a competitive keyword phrase is easier said than done. In actuality, getting my weblog ranked on page 1 of Google for the competitive keyword phrase Social Media Money Makers has proven to be easier than expected. For the past few [...]]]></description>
		<wfw:commentRss>http://www.ferreemoney.com/blog/social-media-money-makers-google-p1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

